<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republic of Rome &#8211; Map</title>
	<atom:link href="http://valleygames.ca/2009/05/21/republic-of-rome-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:17:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Torben</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-2762</link>
		<dc:creator>Torben</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-2762</guid>
		<description>Yes, this is the background, it gives it some nice flavour instead of just a plain background. Plus, when you place cards there, they really stand out.</description>
		<content:encoded><![CDATA[<p>Yes, this is the background, it gives it some nice flavour instead of just a plain background. Plus, when you place cards there, they really stand out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLB</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-2755</link>
		<dc:creator>JLB</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-2755</guid>
		<description>I don&#039;t understand... Most the action in the game takes place at the Forum. There is very little use for a map of this sort, especially since the Early &amp; Middle Scenarios would only use a third of the territory displayed above.

Is this the background for the rest of the spaces required by the game? If so, then it works nicely. Otherwise, the whole things seems like a waste.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand&#8230; Most the action in the game takes place at the Forum. There is very little use for a map of this sort, especially since the Early &amp; Middle Scenarios would only use a third of the territory displayed above.</p>
<p>Is this the background for the rest of the spaces required by the game? If so, then it works nicely. Otherwise, the whole things seems like a waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louie</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-1162</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-1162</guid>
		<description>How exciting! The map looks great! I&#039;m dying to see what they do with it! The original game board didn&#039;t look anything like this so there is obviously some changes--woot woot! I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>How exciting! The map looks great! I&#8217;m dying to see what they do with it! The original game board didn&#8217;t look anything like this so there is obviously some changes&#8211;woot woot! I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-1069</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-1069</guid>
		<description>Hilarious !!  The random placing of &quot;roman&quot; clip-art is pretty funny.   Is that a fasces lying on its side in the Black Sea ?  Is that Octavian in the Sahara Desert (was it called the Sahara in those days)?  What are the huns up to - it&#039;s hard to make out ?  Looks like something took a bite out of the west coast of Africa, a tsunami perhaps.   

It&#039;s a shame the Latin names weren&#039;t used for the provinces (and cards).  I notice the sea names have been changed to Latin.  

As the map has no effect on the game it might have been interesting and really innovatve to use a map from the time period, like Ptolemy&#039;s map.</description>
		<content:encoded><![CDATA[<p>Hilarious !!  The random placing of &#8220;roman&#8221; clip-art is pretty funny.   Is that a fasces lying on its side in the Black Sea ?  Is that Octavian in the Sahara Desert (was it called the Sahara in those days)?  What are the huns up to &#8211; it&#8217;s hard to make out ?  Looks like something took a bite out of the west coast of Africa, a tsunami perhaps.   </p>
<p>It&#8217;s a shame the Latin names weren&#8217;t used for the provinces (and cards).  I notice the sea names have been changed to Latin.  </p>
<p>As the map has no effect on the game it might have been interesting and really innovatve to use a map from the time period, like Ptolemy&#8217;s map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-1060</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-1060</guid>
		<description>It&#039;s now clickable for those that are interested in a bigger version of the map.

Oliver</description>
		<content:encoded><![CDATA[<p>It&#8217;s now clickable for those that are interested in a bigger version of the map.</p>
<p>Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-957</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 28 May 2009 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-957</guid>
		<description>Very nice. The lighting gives it a real nice feel.</description>
		<content:encoded><![CDATA[<p>Very nice. The lighting gives it a real nice feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://valleygames.ca/2009/05/21/republic-of-rome-map/comment-page-1/#comment-823</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 24 May 2009 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://valleygames.ca/?p=356#comment-823</guid>
		<description>Looks gorgeous! I&#039;ve been waiting a long time to finally get my hands on my own copy of this game. I&#039;m definitely ordering it as soon as it&#039;s ready.
Keep up the great work guys!</description>
		<content:encoded><![CDATA[<p>Looks gorgeous! I&#8217;ve been waiting a long time to finally get my hands on my own copy of this game. I&#8217;m definitely ordering it as soon as it&#8217;s ready.<br />
Keep up the great work guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

